AUSTRALIA’S 2010 NATIONAL HIPHOP DANCE CHAMPIONSHIPS & 3on3 BBOY BATTLES
on May 17 in Battle, Breaking, Events, Girls' Hip Hop, Hip Hop tagged Events, Hip Hop Championships by Hurricane@ Hills Event Centre, CastleHill, NSW
Date: Saturday 29th May 2010
Time: 12pm Start 7pm Finals
Cost: $25 Day Pass
tickets available from www.moshtix.com.au
The Australian-based production company will conduct the 2nd annual Hip Hop International (HHI) Australian National Dance Championship on Saturday, May 29.
The national championship will be held at the unique and versatile Hills Centre, located in the heart of Sydney’s major growth area, the North West sector.
As the major qualifying event to the World Hip Hop Dance Championship in the USA, the HHI Australian National Dance Finals will showcase the highest skill level of old and new school hip-hop dance styles including popping, locking and b-boying, in a display of creativity, innovation, strength and finesse.
The HHI Australian National Dance Championship is an exclusive competition, a first of its kind that attracts national attention and participation. The winning dance groups will represent Australia at the World Hip Hop Dance Championship at the Red Rock Resort in Las Vegas, USA from July 27 – August 1.
NATIONAL DANCE CHAMPIONSHIP DETAILS
Date: May 29, 2010 Saturday
Event: HHI Australian National Dance Championship
The Hills Centre
Carrington Road, Castle Hill NSW
Time: 12PM Elimination Round I 6PM Championship Round
Website: www.hiphopinternational.com I www.groovetv.com.au
Registration: info@hoopdreamz.com.au This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
REGISTER TODAY
Email info@hoopdreamz.com.au This e-mail address is being protected from spam bots, you need JavaScript enabled to view it I +61420307753
FEATURES
Six Australian states represented including NSW, VIC, ACT, QLD, SA and WA
Four major categories – Adult Division (18 years and over), Junior (7 – 12 years) Division, High School Varsity (12 – 18 years) Division, and BBOY Division (3-on-3).
BBOY CREWS..
can pre-register or rockup on the day
$10 per crew member registration fee (allows for all day pass, plus dance champs finals)
DJ Mathmatix
Judges – Bboy Blond (extreme Crew, korea)
- Hideboo
- 3rd tbc..
Group composition of 5 (minimum) to 8 (maximum) dancers, any gender
The winner of each category receives cash prizes and right to represent Australia at the WORLDS
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 4.30pm | - | - | - |
| 5.30pm | Girls Hip Hop | Beginners | Karen |
| 6.30pm | Waacking | Intro | Karen |
| 7.30pm | Hip Hop | Beginners | Masaki |
| 8.30pm | Breaking | Beg / Int | Hideboo |
| Parramatta | |||
| 6.00pm | K-pop |
Beginners | Alex |
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 4.30pm | |||
| 5.30pm | Popping | Beginners | Patrick |
| 6.30pm | Girl's Hiphop | Beginners | Josie |
| 7.30pm | Breaking | Beginners | Red |
| 8.30pm | Locking | Beginners | Niki |
| Parramatta | |||
| Time | Style | Level | Inst. |
| 5.30pm | New Style Hip Hop |
Beginners | Jet |
| 6.30pm | Hip Hop |
Opens | Masaki |
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 4.30pm | K-Pop | Beginners | Karen & Alex |
| 5.30pm | House | Beginners | Dech |
| 6.30pm | Hiphop | Beginners | Karen |
| 7.30pm | Hiphop | Beginners | Nao |
| 8.30pm | Top Rock | Beginners | Hideboo |
| Parramatta | |||
| No classes | |||
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 4.30pm | Hiphop | Beginners | Akio |
| 5.30pm | Breaking | Beginners | Hideboo |
| 6.30pm | Popping | Beginners | Jack |
| 7.30pm | JFH | Beginners | DMO |
| 8.30pm | Hiphop | Int | Masaki |
| Parramatta | |||
| No classes | |||
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 4.30pm | Basic Hiphop | Beginners | BJ |
| 5.30pm | Lyrical Hip Hop | Beginners | BJ |
| 6.30pm | Hip Hop | Beginners | Akio |
| 7.30pm | LA Hiphop | Foundation | Mel |
| 8.30pm | BBOY JAM | Open | - |
| Parramatta | |||
| Time | Style | Level | Inst. |
| Studio 1 | |||
| 6.00pm | RNB |
Beginners | Lex |
| 7.00pm | Locking | Beginners | Vincent |
| Studio 2 | |||
| 6.00pm | Breaking | Beginners | MK |
| 7.00pm | Wei Wei |
Intermediate | Hiphop |
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 12.30pm | Street Jazz | Beginners | Sarah |
| 1.30pm | Hiphop | Beginners | Akio |
| 2.30pm | Locking |
Beginners | Eriko |
| 3.30pm | Waacking | Open | Karen |
| 4.30pm | Hip Hop |
Beg/Inter | Minh |
| 5.30pm | Jazz Hip Hop |
Beginners | Mayuko |
| 6.30pm | Breaking | Beginners | Hideboo |
| 7.30pm | |||
| Parramatta | |||
| No classes | |||
| Chinatown | |||
| Time | Style | Level | Inst. |
|---|---|---|---|
| 11.00am | Kids Hip Hop | Beginners | Akio |
| 12.00pm | New Class Coming In FEB |
Stay Tuned | |
| 1.00pm | RNB | Beginners | Zandro |
| 2.00pm | Girls Hiphop | Beginners | Josie |
| 3.00pm | |
||
| Parramatta | |||
| No classes | |||
Price is effective as of Febuary 2012
Casual Class Prices
| Age | Single class | 10 classes 1M | 10 classes 6M |
|---|---|---|---|
| -18yrs | $15* | $100* | $120* |
| Conc. | $16* | $110* | $135* |
| +18yrs | $17* | $120* | $145* |
| Private Lessons 1 Person |
Private Lessons 2 People |
Private Lessons 3 or More |
|---|---|---|
| $80* | $120* | Negotiable |
















DanceKool is proudly powered by
There are no comments yet, add one below.